Live markets
Real-time spot data streamed from global exchange feeds and refreshed every few seconds.
O—H—L—C—+0.08%
BTC/USDT · spot
$61,084.73
+0.08%
24h high
61,525.46
24h low
59,932.19
24h volume
51,240.03 BTC
24h turnover
$2,115,732,791
All markets · click a row to chart it
| Market | Last price | 24h change | 24h high | 24h low | 24h turnover |
|---|---|---|---|---|---|
BTC/USDT Bitcoin | $61,084.73 | +0.08% | |||
ETH/USDT Ethereum | $3,079.76 | -0.61% | |||
SOL/USDT Solana | $146.64 | -0.39% | |||
BNB/USDT BNB | $563.50 | -0.11% | |||
XRP/USDT XRP | $0.6154 | +2.84% | |||
DOGE/USDT Dogecoin | $0.1207 | +2.61% | |||
ADA/USDT Cardano | $0.3973 | -1.36% | |||
AVAX/USDT Avalanche | $28.3939 | +4.32% | |||
LINK/USDT Chainlink | $15.2486 | +4.02% | |||
TON/USDT Toncoin | $6.5880 | +0.48% | |||
MATIC/USDT Polygon | $0.5633 | +2.33% | |||
DOT/USDT Polkadot | $6.0932 | -0.82% |
